ASSESSMENT OF HEAVY METALS CONTENT IN THE PROXIMITY OF A CONTAMINATED SITE FROM CLUJ-NAPOCA (ROMANIA)
| dc.coverage | STUDIA UBB AMBIENTUM, Volume 65 (LXV), No. 2, July-December 2020, pp. 17-37 DOI: 10.24193/subbambientum.2020.2.02 | en-US |
| dc.creator | GROSU, Georgiana | |
| dc.creator | ROBA, Carmen Andreea | |
| dc.creator | BĂLC, Ramona | |
| dc.creator | BIZĂU-CÂRSTEA, Maria Lucia | |
| dc.date | 2020-12-30 | |
| dc.date.accessioned | 2026-01-02T08:41:43Z | |
| dc.description | The present study was conducted in the proximity of a contaminated site from Cluj-Napoca city (Cluj County, Romania), where metal processing activities have been carried out for decades. Metal content and physico-chemical parameters were analyzed in soil, water and sediment samples, while organic matter (OM) and total organic carbon (TOC) was additionally analyzed for the soil samples. The sources of heavy metals were evaluated based on multivariate statistical analysis, while the soil and sediment contamination degree was assessed based on specific pollution indices. The calculated indices indicated a significant pollution with Cd and Pb, which may represent a risk if the area would become a residential area. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4 | |
| dc.identifier | 10.24193/subbambientum.2020.2.02 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/101 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4/5 | |
| dc.rights | Copyright (c) 2022 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 65, No. 2, December 2020; 17-37 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2020.2 | |
| dc.subject | heavy metals, contaminated site, soil pollution indices, multivariate statistical analysis, Cluj-Napoca. | en-US |
| dc.title | ASSESSMENT OF HEAVY METALS CONTENT IN THE PROXIMITY OF A CONTAMINATED SITE FROM CLUJ-NAPOCA (ROMANIA) | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/4/5)