CHILDREN'S EXPOSURE TO LEAD AND CADMIUM IN BAIA MARE AREA, ROMANIA
| dc.coverage | STUDIA UBB AMBIENTUM, LX, 1-2, 2015, pp. 31-38 | en-US |
| dc.creator | BRAD, Andreea | |
| dc.creator | BLAGA, Andrea Brigita | |
| dc.creator | POP, Cristian | |
| dc.date | 2015-12-30 | |
| dc.date.accessioned | 2026-01-02T08:42:22Z | |
| dc.description | The objective of this study was to assess children's exposure to lead and cadmium in the Baia Mare area, a place known for its heavy metal contamination resulted from the mining activities carried out in the past. Blood and urine samples were collected from 33 children ages between 2 years and 8 months to 14 years. The parents of all 33 children completed a questionnaire; the questionnaire provided information on the demographic characteristics, playground activities and health data in particular. Urinary cadmium was measured with the help of atomic absorption spectrometers with a graphite furnace, and the lead in the blood was determined with the help of anodic stripping voltammetry. The median values of the biomarkers were of 0.99 μg/L (ranging between 0.40-2.66 μg/L) for urinary cadmium and 3.3 μg/dL (ranging between 1.3-13 μg/dL) for lead in the blood, both being below the general reference levels of the population. A positive association was found between urinary cadmium and the age of the participants: the concentration of the cadmium levels in the urine increased with age (p = 0.026). Statistically significant differences were found between blood lead levels and children playing in the sand (p = 0.018). Although such an approach requires substantial resources in order to develop scientific models to analyze the environment-health relationship, it is very important to expand this pilot study to a larger population, children representing the group of population with an increased susceptibility to lead and cadmium exposures. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4303 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/175 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4303/4062 | |
| dc.rights | Copyright (c) 2015 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 60, No. 1-2, December 2015; 31-38 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.subject | urinary cadmium, blood lead levels, children, exposure | en-US |
| dc.title | CHILDREN'S EXPOSURE TO LEAD AND CADMIUM IN BAIA MARE AREA, ROMANIA | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4062.pdf
- Size:
- 284.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/4303/4062)