CRITICAL ANALYSIS OF MATERIAL AND ENERGY RECOVERY PROCESSES OF MUNICIPAL SOLID WASTE IN SATU MARE COUNTY
| dc.coverage | STUDIA UBB AMBIENTUM, LXIII, 2, 2018, pp. 53-62 | en-US |
| dc.creator | MANESES, Sandor | |
| dc.creator | SOPORAN, Vasile Filip | |
| dc.date | 2018-12-30 | |
| dc.date.accessioned | 2026-01-02T08:41:58Z | |
| dc.description | This study suggests the description and the analysis on the ways of material and energy recovery of municipal solid waste, emphasizing on the stream that cannot be integrated into the classical recycling flux. We refer to the waste of this kind that includes, in a degraded state, plastic, paper and textiles that cannot be recycled or recovered through the existing procedures. Among the principal’s targets of this study, we enumerate: the analysis of stored waste composition in the regional DOBA store and its recovery potential; the material, energetical and environmental value determination of waste with recovery potential; Critical analysis on material and energetical recovery procedure of municipal solid waste. The motivation of this study is determined by the increasing of the volume of wrapping waste, plastic, paper and wood and by the low level of recycling that leads to finding alternative solutions for depositing, especially for components that have no recycling solutions. For these components, we are looking for alternatives developing the concept of material value; energetical value and environmental value for public waste, witch in this structure are identified, with their history, as “unusefull components” of a specific management process of circular economy. In concrete manner, appreciations are made on the following procedures: the material recovery, after a quick processing, selection and chopping; waste can be integrated in different composite materials, that can be used later, in constructions or urban furniture manufacturing; the energetical recovery, by co incineration in technological processes or by transforming waste into refuse derived fuel. Waste composition and value realization is made for specific Satu Mare county area. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1259 | |
| dc.identifier | 10.24193/subbambientum.2018.2.05 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/131 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1259/1214 | |
| dc.rights | Copyright (c) 2018 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 63, No. 2, December 2018; 53-62 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2018.2 | |
| dc.subject | municipal solid waste; material recovery, energetical recovery, environmental value, un-useful component. | en-US |
| dc.title | CRITICAL ANALYSIS OF MATERIAL AND ENERGY RECOVERY PROCESSES OF MUNICIPAL SOLID WASTE IN SATU MARE COUNTY | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1214.pdf
- Size:
- 168.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/1259/1214)