NATURAL RADIATION DUE TO RADON. CASE STUDY: RADON CONCENTRATION IN HOUSES FROM APUSENI MOUNTAINS
| dc.coverage | STUDIA UBB AMBIENTUM, LXII, 2, 2017, pp. 11-18 | en-US |
| dc.creator | BICAN-BRIȘAN, Nicoleta | |
| dc.creator | MOLDOVAN, Mircea Claudiu | |
| dc.creator | BURGHELE, Bety-Denissa | |
| dc.creator | DAVID, Petronela | |
| dc.date | 2017-12-30 | |
| dc.date.accessioned | 2026-01-02T08:42:05Z | |
| dc.description | As a radioactive decay product from rocks, in natural conditions, radon is a source of radiation for the population. Moreover, the awareness regarding the fact that this type of natural radiation is of great radiological health significance for the general population has increased since high concentrations of indoor radon were detected. The first step to prevent the risk of exposure to radon is to identify the sources and find the appropriate mitigation method. Once formed by the disintegration of heavy elements in the Earth’s crust, radon diffuses into the soil and water, and then it is transported to the atmosphere. Being a noble gas, which doesn’t take part in chemical reactions, radon is present in the environmental factors, such as air, water, soil and can accumulates in enclosed spaces with restricted air circulation. The aim of this paper is to determine the total amount of radon to which household members of two houses from Avram Iancu and Câmpeni (Alba County) are being exposed. The radon concentration values were within the national and international proposed limits in the field of radioprotection. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1286 | |
| dc.identifier | 10.24193/subbambientum.2017.2.01 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/145 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1286/1241 | |
| dc.rights | Copyright (c) 2017 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 62, No. 2, December 2017; 11-18 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2017.2 | |
| dc.subject | radon concentration, soil permeability, dose, radon risk. | en-US |
| dc.title | NATURAL RADIATION DUE TO RADON. CASE STUDY: RADON CONCENTRATION IN HOUSES FROM APUSENI MOUNTAINS | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1241.pdf
- Size:
- 221.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/1286/1241)