Evaluation of groundwater quality. Case study: Seini city, Maramureș County, Romania
| dc.coverage | STUDIA UBB AMBIENTUM, LXVII, 2022, pp. 45-54 | en-US |
| dc.creator | DESI, Mihaela-Brândușa | |
| dc.creator | ROBA, Carmen Andreea | |
| dc.creator | GLIGOR, Delia-Maria | |
| dc.date | 2023-12-05 | |
| dc.date.accessioned | 2026-01-02T08:42:30Z | |
| dc.description | In the present study, in was investigated the groundwater quality from several private wells located in Seini city, Maramureș County (northwestern part of Romania). The investigated quality parameters were pH, redox potential, electrical conductivity, total dissolved solids, salinity, dissolved ions and heavy metals. The analysis showed that some of the investigated wells had a high content of nitrate, ammonium, and heavy metals. The continuous consumption of water from these sources can be a real threat for consumers’ health. The inhabitants should limit as much as possible the usage of water from these wells for drinking purposes and they should use the water from the local distribution network. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/6716 | |
| dc.identifier | 10.24193/subbambientum.2022.03 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/191 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/6716/6455 | |
| dc.rights | Copyright (c) 2022 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 67, No. 1-2, December 2022; 45-54 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2022 | |
| dc.subject | ground water quality, drinking water, chemical quality parameters | en-US |
| dc.title | Evaluation of groundwater quality. Case study: Seini city, Maramureș County, Romania | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6455.pdf
- Size:
- 819.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/6716/6455)