CLINOPTILOLITE VS. ACTIVATED CARBON AS A METHOD OF REMOVING HEAVY METALS FROM WATERS
| dc.coverage | STUDIA UBB AMBIENTUM, LXI, 1-2, 2016, pp. 73-85 | en-US |
| dc.creator | NEAMȚU, Corina Ioana | |
| dc.creator | PIRĂU, Luminița Cristina | |
| dc.creator | BOLUNDUȚ, Liviu Călin | |
| dc.creator | PICĂ, Elena Maria | |
| dc.creator | TĂNĂSELIA, Claudiu | |
| dc.creator | CHIOREANU, Gelu | |
| dc.date | 2016-12-30 | |
| dc.date.accessioned | 2026-01-02T08:42:17Z | |
| dc.description | Acid mine drainage (AMD) is considered a major risk for groundwater and soil pollution if discharged in the environment without prior treatment, as it contains important quantities of heavy metals. The paper presents an experiment conducted using the batch technique, for the removal of six metals (Cd, Pb, Cu, Ni, Al, Zn) from AMD at the interaction with two filtering materials [zeolite (Z) and activated carbon (AC)], without chemical treatment. The results showed that the zeolite removed successfully Al and Pb in proportion of 96%, and the AC proved to be very effective in removing five (Al, Cd, Cu, Zn and Pb) out of the six metals studied, in proportion of 97%. Ni is the most difficult metal to be removed regardless the filtering material used. Although, better results are achieved for this metal at the interaction with AC - 20.11%, compared to zeolite - 18.97%. The efficiency of the two materials is given by the interaction time with AMD. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4228 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/166 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4228/4019 | |
| dc.rights | Copyright (c) 2016 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 61, No. 1-2, December 2016; 73-85 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.subject | zeolite, activated carbon, acid mine drainage, water treatment | en-US |
| dc.title | CLINOPTILOLITE VS. ACTIVATED CARBON AS A METHOD OF REMOVING HEAVY METALS FROM WATERS | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4019.pdf
- Size:
- 919.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/4228/4019)