CURRENT URBAN CO2 CONCENTRATION IN DIFFERENT PLACES IN CLUJ-NAPOCA TOWN
| dc.coverage | STUDIA UBB AMBIENTUM, Volume 65 (LXV), No. 1, January-June 2020, pp. 5-11, DOI: 10.24193/subbambientum.2020.1.01 | en-US |
| dc.creator | CENAN, Anamaria | |
| dc.creator | CIORBA, Daniela Mariana | |
| dc.date | 2020-06-30 | |
| dc.date.accessioned | 2026-01-02T08:41:44Z | |
| dc.description | CO2 enrichment in the atmosphere through quantify of urban emissions remains a challenge. It is a directly links between urban CO2, CO2 emission in the cities and the urban form, functions, and climate. Has been measured the current CO2 concentration in two different important road nodes connected by an important road artery; one located at a higher altitude–Zorilor-Calea Turzii and the other at low altitude Cipariu-Calea Turzii. Also, current urban CO2 concentration on different road in Cluj-Napoca town is presented. Following the idea of low carbon city, such relationship have important implication in re-organization of cities, modeling of activities, technologies, setting the direction on certain major road or bypass road. The measurement has happened between June-July 2019. Additionally the correlation with number and type of autos was done. With this study we try to create a better understanding on implication of the spatial form in low carbon urban development. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/7 | |
| dc.identifier | 10.24193/subbambientum.2020.1.01 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/103 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/7/7 | |
| dc.rights | Copyright (c) 2020 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 65, No. 1, June 2020; 5-11 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2020.1 | |
| dc.subject | urban CO2, emission CO2, low carbon, CO2 monitoring. | en-US |
| dc.title | CURRENT URBAN CO2 CONCENTRATION IN DIFFERENT PLACES IN CLUJ-NAPOCA TOWN | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7.pdf
- Size:
- 868.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/7/7)