SEISMIC RISK ASSESSMENT FOR LARGE ROMANIAN DAMS ON BISTRITA AND SIRET RIVERS AND THEIR TRIBUTARIES
| dc.coverage | STUDIA UBB AMBIENTUM, LXI, 1-2, 2016, pp. 57-72 | en-US |
| dc.creator | MOLDOVAN, Iren-Adelina | |
| dc.creator | TOMA-DĂNILĂ, Dragoş | |
| dc.creator | CONSTANTIN, Angela Petruţa | |
| dc.creator | PLĂCINTĂ, Anica Otilia | |
| dc.creator | POPESCU, Emilia | |
| dc.creator | GHIŢĂ, Cristian | |
| dc.creator | DIACONESCU, Mihail | |
| dc.creator | MOLDOVEANU, Traian | |
| dc.creator | PAERELE, Cosmin Marian | |
| dc.date | 2016-12-30 | |
| dc.date.accessioned | 2026-01-02T08:42:17Z | |
| dc.description | The most important specific requirements towards dams’ safety is the seismic risk assessment. This objective will be accomplished by rating the dams into seismic risk classes using the theory of Bureau and Ballentine, 2002, and Bureau (2003), taking into account the maximum expected peak ground motions at dams’ site, the structures vulnerability and the downstream risk characteristics. The maximum expected values for ground motions at dams’ site have been obtained using probabilistic seismic hazard assessment approaches (PSHA) for dams situated on Bistrita and Siret Rivers and their tributaries. The structural vulnerability was obtained from dams’ characteristics (age, high, water volume) and the downstream risk was assessed taking into account human, economical, touristic, historic and cultural heritage from the areas that might be flooded in the case of a dam failure. The results of the work consist of local and regional seismic information, specific characteristics and locations of dams, seismic hazard values and risk classes, for all sites. The studies undertaken in this paper have as final goal to provide the local emergency services with warnings of a potential dam failure and ensuing flood, for the near future, as a result of a large earthquake occurrence, allowing further public training for evacuation. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4209 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/165 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4209/4017 | |
| dc.rights | Copyright (c) 2016 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 61, No. 1-2, December 2016; 57-72 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.subject | earthquake, seismic hazard, risk classes, ground motion, dams | en-US |
| dc.title | SEISMIC RISK ASSESSMENT FOR LARGE ROMANIAN DAMS ON BISTRITA AND SIRET RIVERS AND THEIR TRIBUTARIES | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4017.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/4209/4017)