CHEMICAL CHARACTERISATION OF ACID MINE DRAINAGE AND ITS IMPACT ON SURFACE WATER QUALITY IN THE FORMER MINING AREA OF VALEA VINULUI (BISTRIȚA COUNTY – ROMANIA)
| dc.coverage | STUDIA UBB AMBIENTUM, LXIII, 2, 2018, pp. 89-100 | en-US |
| dc.creator | ROȘU, Cristina | |
| dc.creator | ROBA, Carmen | |
| dc.creator | VOICA, Cezara | |
| dc.creator | BINDIU, Simina | |
| dc.date | 2018-12-30 | |
| dc.date.accessioned | 2026-01-02T08:42:00Z | |
| dc.description | Acid mine drainage (AMD) represents a major source of environment pollution in both active and former mining areas. AMD have a high acidity and high levels of sulphate and toxic metals. The present study was focused on assessing the chemical caracterisation of AMD generated Gheorghiu gallery - Valea Vinului minining area and to evaluate the impact of AMD disposal onto surface water by calculating relevant water index. The AMD samples proved to be highly acidic (pH between 2.6 and 4.0) and contaminated with Zn, Cu, Al and Mn. The discharge of untreated acidic waters has a negative impact on Valea Băilor creek by increasing the content of Zn and Mn. The values of both HPI and MI confirm the negative impact of AMD discharge on the quality of surface water. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1264 | |
| dc.identifier | 10.24193/subbambientum.2018.2.08 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/134 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1264/1218 | |
| dc.rights | Copyright (c) 2018 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 63, No. 2, December 2018; 89-100 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2018.2 | |
| dc.subject | acid mine drainage, mining area, Valea Vinului mine, heavy metal pollution index, metal index. | en-US |
| dc.title | CHEMICAL CHARACTERISATION OF ACID MINE DRAINAGE AND ITS IMPACT ON SURFACE WATER QUALITY IN THE FORMER MINING AREA OF VALEA VINULUI (BISTRIȚA COUNTY – ROMANIA) | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1218.pdf
- Size:
- 476.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/1264/1218)