THE PRESENCE OF DISSOLVED ANIONS IN SEVERAL WELL WATER SAMPLES FROM NADĂŞ VILLAGE (CLUJ COUNTY)
| dc.coverage | STUDIA UBB AMBIENTUM, LX, 1-2, 2015, pp. 79-85 | en-US |
| dc.creator | NICOARĂ, Carla | |
| dc.creator | PIŞTEA, Ioana | |
| dc.creator | ROBA, Carmen Andreea | |
| dc.creator | ROȘU, Cristina | |
| dc.date | 2023-02-15 | |
| dc.date.accessioned | 2026-01-02T08:42:25Z | |
| dc.description | The main objective of the present study was to determinate the quality of well water by analyzing the presence of dissolved anions from several well water samples from a rural area. The samples were taken from Nadăş village, located in Crisul Repede village, Cluj County. At the beginning of the study there were 17 wells selected, but only 10 private wells have been chosen (W1, W3, W4, W5, W6, W7, W12, W13, W15, W16) for the analysis of dissolved anions content: F-, Cl-, NO3-, NO2- , PO4-3, SO4-2. The wells were selected according to the electrical conductivity (EC) values that ranged between 409 μS/cm (W12) and 1251 μS/cm (W4). EC was within the MPL (maximum permissible limit) set by national legislation which is 2500 μS/cm. In the water samples taken from W1, W5, W6, W7 nitrate exceeded the MPL (50 mg/ L according to the national legislation). In the water sample from W6 nitrite exceeded the MPL (0.5 mg/ L according to the national legislation). In the water sample from W1 sulphate exceeded the MPL (250 mg/ L according to the national legislation). The present study indicated that some of the investigated water sources may pose some health problems if the waters are used as drinking water, especially due to the high content of nitrate and nitrite. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4335 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/180 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4335/4079 | |
| dc.rights | Copyright (c) 2015 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 60, No. 1-2, December 2015; 79-85 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.subject | well water quality, drinking water, electrical conductivity, dissolved anions, rural area | en-US |
| dc.title | THE PRESENCE OF DISSOLVED ANIONS IN SEVERAL WELL WATER SAMPLES FROM NADĂŞ VILLAGE (CLUJ COUNTY) | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4079.pdf
- Size:
- 667.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/4335/4079)