Welfare statistics. Analysing the quality of life in the 1950s Romania
| dc.creator | MĂRGINEAN, Mara | |
| dc.date | 2015-12-30 | |
| dc.date.accessioned | 2026-02-21T19:39:47Z | |
| dc.description | This article unveils how a project that refined social sciences research methodologies to envision the general well-being was articulated by the Romanian state during the early 1950s. It uses as a case study the research conducted in the 1950s on family budgets. The central element of this investigation consists of contextualizing social policies based on the reconstruction of postwar Europe. It pays a particular attention, therefore, to identify differences between East and West by comparing the social welfare approaches suggested by the propagandist rhetoric, policy makers and professional authority. It aims to establish to what extent approaches to well-being during the 1950s Romania reflected ideological and professional tensions across the Iron Curtain and, on another level, if they were articulated by utopian or pragmatic goals. Equally important, it also aims to open up a discussion on the accuracy and relevance of official statistics, which is central to understanding if and how the national prestige of a state may be articulated by standardization. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbhistoria/article/view/4776 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14637/1522 | |
| dc.language | eng | |
| dc.publisher | Babeș-Bolyai University / ARGONAUT PUBLISHING Cluj-Napoca, Romania | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbhistoria/article/view/4776/4490 | |
| dc.rights | Copyright (c) 2015 Studia Universitatis Babeș-Bolyai Historia | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Historia; Volume 60, No. 2, December 2015; 29-50 | en-US |
| dc.source | 2065-9598 | |
| dc.source | 1220-0492 | |
| dc.subject | Romania, family budgets, quantitative research, Cold War, living standards . | en-US |
| dc.title | Welfare statistics. Analysing the quality of life in the 1950s Romania | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4490.pdf
- Size:
- 250.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbhistoria/article/download/4776/4490)