ASSESSMENT OF THE TRANSFER PHENOMENA FOR HEAVY METALS IN A FRESHWATER ECOSYSTEM: A FIELD STUDY
| dc.coverage | STUDIA UBB AMBIENTUM, LXI, 1-2, 2016, pp. 45-56 | en-US |
| dc.creator | IONESCU, Petra | |
| dc.creator | RADU, Violeta-Monica | |
| dc.creator | MARCU, Ecaterina | |
| dc.creator | CIOBOTARU, Irina-Elena | |
| dc.creator | IVANOV, Alexandru Anton | |
| dc.date | 2016-12-30 | |
| dc.date.accessioned | 2026-01-02T08:42:16Z | |
| dc.description | Increasingly higher concentrations of heavy metals in aquatic environments pose a major risk to living organisms, as a result of their bioaccumulation and toxicity. For the assessment of the bioaccumulation and trophic transfer, samples of water, sediments, aquatic plants (Ceratophyllum demersum, Potamogeton crispus and Spirogyra algae), molluscs (Viviparus viviparus) and fish (Ameiurus nebulosus and Scardinius erythrophthalmus) have been collected from Plumbuita Lake, located in a highly urbanized area of Bucharest city (Romania). After bringing the samples in solution, the following heavy metals have been determined using a spectrophotometer with atomic absorption - ContrAA 700 (Analytikjena): copper (Cu), chromium (Cr), cadmium (Cd), lead (Pb) and nickel (Ni). The distribution of heavy metals in the aqueous and solid phase for the collected samples has been assessed using their bioaccumulation factors in relation to water and sediments. For the molluscs species, metal determinations have been performed separately both for the soft tissue and for the shells, revealing that the soft tissue is more effective in accumulation of heavy metals compared to the shell. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4200 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/164 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4200/4010 | |
| dc.rights | Copyright (c) 2016 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 61, No. 1-2, December 2016; 45-56 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.subject | heavy metals, Plumbuita Lake, bioaccumulation | en-US |
| dc.title | ASSESSMENT OF THE TRANSFER PHENOMENA FOR HEAVY METALS IN A FRESHWATER ECOSYSTEM: A FIELD STUDY | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4010.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/4200/4010)