THERMAL WATER AND RADON EXPOSURE THROUGH THE SKIN
| dc.coverage | STUDIA UBB AMBIENTUM, LXIII, 2, 2018, pp. 15-24 | en-US |
| dc.creator | CIORBA, Daniela | |
| dc.creator | MOLDOVAN, Mirela | |
| dc.creator | COSMA, †Constantin | |
| dc.creator | HOFMANN, Werner | |
| dc.creator | MOLDOVAN, Mircea | |
| dc.date | 2018-12-30 | |
| dc.date.accessioned | 2026-01-02T08:41:57Z | |
| dc.description | Low doses - non cancer effect involve also, exposure to RADON alpha particle, through the skin, during radioactive thermal baths. Alpha radiation is considered to have a high impact on the immune-suppressive cytokine and to a certain degree it can influence the temporary regeneration of impaired health function in autoimmune patients, due to their analgesic and anti-inflammatory properties. Considering the benefits of thermal water with 30 Bq/l Radon, from Felix-Oradea, Spa Resort, Bihor county, Romania, we analysed the variation of skin biophysical parameters like hydratation (HYDR), trans epidermal water loss (TEWL), sebum quantity (S), and skin surface temperature (T), for different water ‘temperatures, looking comparatively between the left hand submerged in radioactive water and the right hand, submerged in normal water. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1254 | |
| dc.identifier | 10.24193/subbambientum.2018.2.02 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/128 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1254/1209 | |
| dc.rights | Copyright (c) 2018 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 63, No. 2, December 2018; 15-24 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2018.2 | |
| dc.subject | skin anti-inflamatory exposure; radioactive thermal water. | en-US |
| dc.title | THERMAL WATER AND RADON EXPOSURE THROUGH THE SKIN | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1209.pdf
- Size:
- 174.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/1254/1209)