RECOVERY OF WASTE LEATHER FROM TANNERIES AS AGGREGATE IN COMPOSITE MATERIALS
| dc.coverage | STUDIA UBB AMBIENTUM, Volume 65 (LXV), No. 2, July-December 2020, pp. 39-55DOI: 10.24193/subbambientum.2020.2.03 | en-US |
| dc.creator | POPIȚA, Gabriela-Emilia | |
| dc.creator | ROȘU, Cristina | |
| dc.creator | MANCIULA, Dorin | |
| dc.creator | CORBU, Ofelia | |
| dc.creator | POPOVICI, Antoanela | |
| dc.date | 2020-12-30 | |
| dc.date.accessioned | 2026-01-02T08:41:42Z | |
| dc.description | This study proposes a recovery method for waste leather from tanneries, with high chromium content, by incorporating it into a composite material with cement matrix. The natural aggregates were substituted with CRT (cathode ray tubes) glass waste, with high lead content, originated from televisions and monitors dismantling. The material technological production flow was as follows: grinding skin (two types of skin: black and brown were used), mixing the ingredients after own recipes, pouring the mixture into molds, maturation, demoulding. The new material obtained was submitted to leachability tests to determine, using AAS (Atomic Absorption Spectrometry), the total chromium and lead concentration released from the material. The results showed that Cr and Pb were well retained in the cement matrix. The low levels of total Cr and Pb concentration were recorded at pH = 9-10 and pH = 12, for the composite containing black leather waste and and at pH = 2-3 and pH = 12 for the composite containing brown leather waste. Mechanical tests were also provided to evidence the mechanical properties of the composite. The new composite material obtained may be considered as construction material and can be classified in mortars class because of the size of the used aggregate (CRT glass waste). | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/3 | |
| dc.identifier | 10.24193/subbambientum.2020.2.03 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/100 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/3/2 | |
| dc.rights | Copyright (c) 2022 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 65, No. 2, December 2020; 39-55 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2020.2 | |
| dc.subject | leather, waste, CRT, composite, material. | en-US |
| dc.title | RECOVERY OF WASTE LEATHER FROM TANNERIES AS AGGREGATE IN COMPOSITE MATERIALS | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/3/2)