THE IMPACT OF ROAD TRAFFIC ON THE AIR QUALITY IN CLUJ-NAPOCA: CASE STUDY- NORTH RING ROAD FLOREŞTI – CLUJ-NAPOCA
| dc.coverage | STUDIA UBB AMBIENTUM, LXIV, 2, 2019, pp. 57-66 | en-US |
| dc.creator | NISTOR, Elena Larisa | |
| dc.creator | BODOR, Anamaria | |
| dc.creator | OPREA, Marius George | |
| dc.creator | ȘTEFĂNIE, Horațiu | |
| dc.date | 2019-12-30 | |
| dc.date.accessioned | 2026-01-02T08:41:53Z | |
| dc.description | In this research, we analysed the impact of road traffic on air quality at the Cluj-Napoca border. For this purpose, the road traffic on the North ring road was monitored: Floreşti (Pădurii Street) - Cluj-Napoca (Donath Street) at the same time with the measurement of the particulate matter PM10. The daily average road traffic was determined according to 'AND 584-2002 normative: "Normative for the calculation of the traffic for the design of the roads from the point of view of the carrying capacity and traffic capacity". For the measurement of particulate matter concentrations PM10, two Dusttrak DRX Aerosol Monitor Model 8533 instruments were used, capable of simultaneously providing mass concentration data for all particle size fractions over a wide range of concentrations (0.001-150 mg/m3) in real time. These were located in two different areas of the ring road: the first instrument was about 20 m from the road on Donath Street in Cluj-Napoca, and the second at a distance of about 80 meters from the road, outside the city. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1238 | |
| dc.identifier | 10.24193/subbambientum.2019.2.05 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/119 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1238/1195 | |
| dc.rights | Copyright (c) 2019 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 64, No. 2, December 2019; 57-66 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2019.2 | |
| dc.subject | traffic, air quality, PM₁₀, Cluj-Napoca. | en-US |
| dc.title | THE IMPACT OF ROAD TRAFFIC ON THE AIR QUALITY IN CLUJ-NAPOCA: CASE STUDY- NORTH RING ROAD FLOREŞTI – CLUJ-NAPOCA | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1195.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/1238/1195)