LAND-USE INFLUENCE ON HYPORHEIC BIOTA FROM MEDITERRANEAN STREAMS IN CENTRAL SPAIN
| dc.coverage | STUDIA UBB AMBIENTUM, Volume 65 (LXV), No. 1, January-June 2020, pp. 13-42, DOI: 10.24193/subbambientum.2020.1.02 | en-US |
| dc.creator | IEPURE, Sanda | |
| dc.creator | KALLACHE, Malaak | |
| dc.creator | RASINES-LADERO, Ruben | |
| dc.date | 2020-06-30 | |
| dc.date.accessioned | 2026-01-02T08:41:45Z | |
| dc.description | Detailed knowledge of hyporheic zone (HZ) biota response to change in land use is crucial for understanding the ecohydrological functioning of communities within the river corridors. This paper investigates the response of hyporheic crustacean communities in relation to spatial heterogeneity in water conditions under changes in land use of the alluvial floodplain of the Jarama basin in central Spain. The study is conducted in four streams of the basin under distinct local land-use and water resource protection conditions: i) preserved forested natural sites at river headwaters where critical river ecosystem processes were unaltered or less altered by human activities, and ii) sites with different degrees of anthropogenic impact from agriculture and urban/ industrial activities in the lowland. The results indicate that streams draining forest and semi-natural areas were characterized by cold and pristine hyporheic waters and crustaceans’ communities harbor a well-developed stygobite fraction. Conversely, intensive agricultural practices in the lowland cause nutrient enrichment of hyporheic waters. Thus, this type of land use increases the diversity and abundance of non-stygobites, whereas the abundance of stygobites is decreased. Mixed activities, industrial and urban development and agricultural cause an extreme decline of the crustacean community and/or species loss due to a combined effect of increase of nitrites, ammonia, trace metals and volatile organic compounds, and a deleterious decline of dissolved oxygen reaching hypoxic and/or anoxic hyporheic water conditions. The combined information of spatial variability of hyporheic biota has the potential to improve the understanding of impacts caused by changes in land-uses on HZ water conditions. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/8 | |
| dc.identifier | 10.24193/subbambientum.2020.1.02 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/104 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/8/9 | |
| dc.rights | Copyright (c) 2020 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 65, No. 1, June 2020; 13-42 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2020.1 | |
| dc.subject | land-use, hyporheic zone, crustacean, river management, Spain. | en-US |
| dc.title | LAND-USE INFLUENCE ON HYPORHEIC BIOTA FROM MEDITERRANEAN STREAMS IN CENTRAL SPAIN | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/8/9)