Constructing Socialism at "Tehnofrig". A social history case-study into the ethnic structure of the Cluj workforce during the mid-1960s
| dc.creator | ONACIU, Vlad | |
| dc.date | 2015-12-30 | |
| dc.date.accessioned | 2026-02-21T19:39:48Z | |
| dc.description | The advent of the Communist regime in Romania led to great social and economic transformation with immense consequences for the population. For a poorly developed country the insistence of heavy industry growth led to the development of its urban centres, and of the surrounding rural areas. Cluj's fate during the 1960s was no different as it represents a perfect example of these changes. The following paper looks at how complex said transformations took place in terms of ethnicity, education, gender, and migration by emphasizing the example of the "Tehnofrig" factory. The first part is an attempt at explaining the relation between ethnicity and skill by observing the dynamic between traditional work ethics and the numerical report of Hungarians and Romanians. The second part marks a look at links between age/ generations and education. The third part stems from gender studies and is focused on the limited entrance women got in the 1960s in skilled positions. Finally, understanding migrational patterns between periphery and centre is essential to explaining how the ethnic balance change, and how this marked not only the evolution of Cluj's urban landscape, but also work ethics. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbhistoria/article/view/4778 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14637/1524 | |
| dc.language | eng | |
| dc.publisher | Babeș-Bolyai University / ARGONAUT PUBLISHING Cluj-Napoca, Romania | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbhistoria/article/view/4778/4492 | |
| dc.rights | Copyright (c) 2015 Studia Universitatis Babeș-Bolyai Historia | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Historia; Volume 60, No. 2, December 2015; 77-104 | en-US |
| dc.source | 2065-9598 | |
| dc.source | 1220-0492 | |
| dc.subject | urban centre, rural area, ethnicity, education, gender, migration. | en-US |
| dc.title | Constructing Socialism at "Tehnofrig". A social history case-study into the ethnic structure of the Cluj workforce during the mid-1960s | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4492.pdf
- Size:
- 281.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbhistoria/article/download/4778/4492)