Factors Supporting and Threatening the Adolescence of Transplanted Youth – Resilience, Well-Being, and Difficulty with Chronic Illness
| dc.coverage | STUDIA UBB THEOL. REF. TRANSYLV., Volume 70 (LXX), No. 2, December 2025, pp. 287-315, DOI: 10.24193/subbtref.70.2.14 | en-US |
| dc.creator | KÖVESDI, Andrea | |
| dc.creator | TAKÁCS, Szabolcs | |
| dc.creator | RÓZSA, Sándor | |
| dc.creator | KRIKOVSZKY, Dóra | |
| dc.creator | KOVÁCS, Lajos | |
| dc.creator | DEZSŐFI-GOTTL, Antal | |
| dc.creator | SZABÓ, Attila | |
| dc.date | 2025-12-30 | |
| dc.date.accessioned | 2026-02-21T21:36:21Z | |
| dc.description | Objective: The present research investigated the proportion of vulnerable and protective factors in terms of mental health in transplanted adolescents compared to the age-matched control group. Method: We collected data using a complex procedure; questionnaires, interviews and projective tests involving transplanted adolescents at the 1st Department of Pediatrics of Semmelweis University. In this work, we present the results of the analysis of the questionnaires. The sample included 59 transplanted and 116 control group members. Results: We found differences between the groups, with the transplanted adolescents being more likely to have depressive mood, more intense experience of anxiety states and stress, and well-being. Parents of transplanted adolescents were also more likely to have depressive mood and anxiety states. The members of the control group were characterized by self-efficacy, emotion-focused coping, and prosocial behavior. We found no differences between the groups in terms of resilience. Conclusions: The optimal development of transplanted youth is hampered by depression, anxiety and stress management problems, and their exposure to risk factors is significant. In the case of transplanted adolescents and their parents, negative emotional overload is typical, therefore we recommend integrative and psychotherapeutic assistance for them. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbtheologiareformata/article/view/9952 | |
| dc.identifier | 10.24193/subbtref.70.2.14 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14637/2915 | |
| dc.language | eng | |
| dc.publisher | Babeș-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbtheologiareformata/article/view/9952/9598 | |
| dc.rights | Copyright (c) 2025 Studia Universitatis Babes-Bolyai Theologia Reformata Transylvanica | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babes-Bolyai Theologia Reformata Transylvanica; Volume 70, No. 2, 2025; 287-315 | en-US |
| dc.source | 2065-9482 | |
| dc.source | 1582-5418 | |
| dc.source | 10.24193/subbtref.70.2 | |
| dc.subject | quality of life | en-US |
| dc.subject | well-being | en-US |
| dc.subject | organ transplant | en-US |
| dc.subject | chronic patients | en-US |
| dc.subject | adapting to a challenge | en-US |
| dc.title | Factors Supporting and Threatening the Adolescence of Transplanted Youth – Resilience, Well-Being, and Difficulty with Chronic Illness | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9598.pdf
- Size:
- 537.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbtheologiareformata/article/download/9952/9598)