OPTIMIZATION OF LIDAR SYSTEMS MEASUREMENTS FOR DETECTION OF CLEAR AIR TURBULENCE
| dc.coverage | STUDIA UBB AMBIENTUM, LXIV, 1, 2019, pp. 81-89 | en-US |
| dc.creator | ȘTEFĂNIE, Horațiu | |
| dc.creator | BOTEZAN, Camelia | |
| dc.creator | AJTAI, Nicolae | |
| dc.creator | RADOVICI, Andrei | |
| dc.creator | MEREUŢӐ, Alexandru | |
| dc.creator | PÂRLOAGĂ, Răzvan | |
| dc.creator | BELEGANTE, Livio | |
| dc.date | 2019-06-30 | |
| dc.date.accessioned | 2026-01-02T08:41:51Z | |
| dc.description | In this paper we analyse the optimization of lidar systems in order to investigate Clear Air Turbulence (CAT), which is a dangerous weather phenomenon affecting especially the commercial aircrafts. It is assumed that aircrafts can cause air turbulence that can be detected by lidar, since pressure gradients could cause slight variations of the molecular depolarization values. This study will assess the capability of the lidar systems to highlight air turbulence from depolarization profiles. In order to do this, lidar measurements were performed at two sites in Romania: one in Magurele, near Bucharest and one in Cluj-Napoca. The measurements were accompanied by continuous flight path monitoring to mark the incidence events above the measuring locations. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1231 | |
| dc.identifier | 10.24193/subbambientum.2019.1.06 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/114 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1231/1189 | |
| dc.rights | Copyright (c) 2019 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 64, No. 1, June 2019; 81-89 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2019.1 | |
| dc.subject | lidar, CAT- Clear Air Turbulence, aircrafts. | en-US |
| dc.title | OPTIMIZATION OF LIDAR SYSTEMS MEASUREMENTS FOR DETECTION OF CLEAR AIR TURBULENCE | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1189.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/1231/1189)