ORGANIC FARMING AND THE GREENING OF THE COMMON AGRICULTURAL POLICY MADE WALLOON AGRICULTURE BECOME MORE ENVIRONMENT FRIENDLY IN 2015
| dc.coverage | STUDIA UBB AMBIENTUM, LXI, 1-2, 2016, pp. 15-24 | en-US |
| dc.creator | BURNY, Philippe | |
| dc.creator | PETRESCU, Dacinia Crina | |
| dc.creator | PETRESCU-MAG, Ruxandra Mălina | |
| dc.date | 2016-12-30 | |
| dc.date.accessioned | 2026-01-02T08:42:14Z | |
| dc.description | In Wallonia, organic farming continues to increase its share of agricultural activities, the number of organic farmers exceeding for the first time 10% of the total number of farmers in 2014, with 8.6% of the total agricultural area. Meadows represent 83% of the organic areas, general crops 15% and vegetables, 1%. The number of cattle heads is still increasing, while poultry and laying hen recorded a significant progress during the last years. Organic products consumption is also increasing and the market share of organic products in food products reached 2.3% in 2014. On the other hand, the implementation of the new Common Agricultural Policy, and particularly its green payment, obliges 50% of Walloon farmers to practice crop diversification and 46% to have at least 5% of ecological focus area within their arable land in 2015, which represents more than 24,000 ha. So, organic farming and ecological focus areas do have today a significant share of the Walloon agricultural area, leading to a more sustainable agriculture. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4179 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/161 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4179/4003 | |
| dc.rights | Copyright (c) 2016 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 61, No. 1-2, December 2016; 15-24 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.subject | Wallonia, organic farming, green payment, ecological focus areas | en-US |
| dc.title | ORGANIC FARMING AND THE GREENING OF THE COMMON AGRICULTURAL POLICY MADE WALLOON AGRICULTURE BECOME MORE ENVIRONMENT FRIENDLY IN 2015 | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4003.pdf
- Size:
- 275.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/4179/4003)