ASSESSMENT OF PHYSICO-CHEMICAL PARAMETERS OF SOILS IN ZOOTECHNICAL FARMS AREA FROM TICHILEȘTI AND TUFEȘTI LOCALITIES (BRĂILA COUNTY)
| dc.coverage | STUDIA UBB AMBIENTUM, LXII, 1, 2017, pp. 43-51 | en-US |
| dc.creator | GHIORGHIU, Eduard-Gabriel | |
| dc.creator | GLIGOR, Delia | |
| dc.creator | BĂLC, Ramona | |
| dc.date | 2017-06-30 | |
| dc.date.accessioned | 2026-01-02T08:42:01Z | |
| dc.description | Two growing-fattening pig farms – non-organic and organic - have been chosen in order to estimate the potential environmental impacts of heavy pig production. The above mentioned farms are situated in Tichilești-Tufești area, Brăila County, Romania. This area is situated in the north-eastern part of the Romanian Plain, which is delimitated by the Danube River in the southern part. Is one of the highest agricultural potential areas, reflected in a development of the economical sector based on zootechnical farms. Using the electrochemical methods, the nitrites and sulphides, from soil and water, together with physico-chemical parameters have been analyzed. The obtained results indicate the presence of the above mentioned chemical compounds in a small amount, excepting one location, situated near the organic farm. The maximum permissible limits imposed by the Romanian legislation are exceeded only for drinking water, being in normal values for all analyzed soil samples. In addition, a positive correlation between clay and nitrite/sulphides content can be observed. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1271 | |
| dc.identifier | 10.24193/subbambientum.2017.1.03 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/138 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1271/1226 | |
| dc.rights | Copyright (c) 2017 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 62, No. 1, June 2017; 43-51 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2017.1 | |
| dc.subject | organic and non-organic pig farms, physico-chemical parameters, nitrites, sulphides, Tichilești-Tufești area. | en-US |
| dc.title | ASSESSMENT OF PHYSICO-CHEMICAL PARAMETERS OF SOILS IN ZOOTECHNICAL FARMS AREA FROM TICHILEȘTI AND TUFEȘTI LOCALITIES (BRĂILA COUNTY) | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1226.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/1271/1226)