THE IMPACT OF MUSIC THERAPY SESSIONS ON CHILDREN DIAGNOSED WITH PROGRESSIVE CHRONIC ILLNESS – A PILOT PROGRAM
| dc.coverage | STUDIA UBB MUSICA, Volume 63 (LXIII), No. 2, December 2018, pp. 85-102, DOI: 10.24193/subbmusica.2018.2.08 | en-US |
| dc.creator | VĂDUVA, Lois | |
| dc.creator | BALLA, Annamaria | |
| dc.date | 2018-12-17 | |
| dc.date.accessioned | 2026-02-21T20:15:22Z | |
| dc.description | This research proposes to analyse the impact that music therapy sessions had on children diagnosed with progressive chronic illness. During a period of nine months, a group of twenty children benefitted from music therapy sessions that were conducted using improvisation, passive listening, rhythmic grounding and composition. Each music therapy session was prepared with a procedure plan that had specific goals and objectives, depending of the child’s age, temperament, diagnosis and needs. In order to analyse the results of these sessions, clinical observation sheets were filed at the beginning and the end of each session and this paper aims to present the results of this research. The observation sheets included three main domains: facial expression, behaviour and emotions, all with different components that are important in evaluating a child’s response to the therapy. An important finding was that fear, agitation and fury formed a triad, being dependent on each other. Also, the variable of joy seemed to have the most impact, as it was central to other variables such as: touch, look, eye brightness, language, position of the body and position of the head. The results of this pilot program indicate the music therapy has a positive impact on children with progressive chronic illness and it should be further developed and implemented in other parts of the country. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbmusica/article/view/2334 | |
| dc.identifier | 10.24193/subbmusica.2018.2.08 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14637/1809 | |
| dc.language | eng | |
| dc.publisher | Babeș-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbmusica/article/view/2334/2256 | |
| dc.rights | Copyright (c) 2018 Studia Universitatis Babeș-Bolyai Musica | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babes-Bolyai Musica; Volume 63, No. 2, December 2018; 85-102 | en-US |
| dc.source | 2065-9628 | |
| dc.source | 1844-4369 | |
| dc.source | 10.24193/subbmusica.2018.2 | |
| dc.subject | Music therapy, progressive chronic illness, clinical observation sheets, anxiety tests. | en-US |
| dc.title | THE IMPACT OF MUSIC THERAPY SESSIONS ON CHILDREN DIAGNOSED WITH PROGRESSIVE CHRONIC ILLNESS – A PILOT PROGRAM | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2256.pdf
- Size:
- 282.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbmusica/article/download/2334/2256)