RISK ASSESSMENT OF HAZARDOUS WASTE MANAGEMENT PROCESS
| dc.coverage | STUDIA UBB AMBIENTUM, LXVIII, 2023, pp. 39-56 | en-US |
| dc.creator | HMOUDAH, Mustafa | |
| dc.creator | GLIGOR, Delia | |
| dc.creator | TÖRÖK, Zoltan | |
| dc.date | 2024-12-10 | |
| dc.date.accessioned | 2026-01-02T08:42:32Z | |
| dc.description | Urbanization and industrial activities are responsible for the increasing quantities of wastes each year leading to environmental and health consequences. Wastes are also generated from household, commercial, agricultural or medical activities industrial, mining or metallurgical sectors. Hazardous wastes can be identified as any solid, liquid, or gaseous waste that, in its chemical and physical characteristics, represents a potential harm to human health and/or the environment. Therefore, it requires specific management, such as compliance with the EU Waste Framework Directive for waste prevention and reduction. This study explores the hazardous waste management process to identify potential hazards during the treatment phase. It analyses the risk to the population using the qualitative preliminary hazard analysis (PHA) method and performs consequence analysis using Effects modelling software. The results of the PHA indicate a low to moderate risk, if specific safety measures are applied. The most severe accident scenario may result in reversible effects outside the establishment over short distances. These analyses can support decision-making in land-use and emergency planning procedures. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/8553 | |
| dc.identifier | 10.24193/subbambientum.2023.03 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/196 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/8553/8302 | |
| dc.rights | Copyright (c) 2023 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 68, No. 1-2, December 2023; 39-56 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2023 | |
| dc.subject | hazardous waste | en-US |
| dc.subject | risk assessment | en-US |
| dc.subject | PHA method | en-US |
| dc.title | RISK ASSESSMENT OF HAZARDOUS WASTE MANAGEMENT PROCESS | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8302.pdf
- Size:
- 897.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/8553/8302)