PRELIMINARY DATA REGARDING THE CONTENT OF PETROLEUM PRODUCTS IN WATER AND SOIL SAMPLES FROM SUPLACU DE BARCĂU AREA, ROMANIA
| dc.coverage | STUDIA UBB AMBIENTUM, LXII, 1, 2017, pp. 29-42 | en-US |
| dc.creator | COSTIN, Dan | |
| dc.creator | ROBA, Carmen | |
| dc.creator | BRIȘAN, Nicoleta | |
| dc.creator | TANASĂ, Ovidiu | |
| dc.date | 2017-06-30 | |
| dc.date.accessioned | 2026-01-02T08:42:01Z | |
| dc.description | The main objective of the present study was to perform a general screening study regarding the quality of surface water, underground water and soil in Suplacu de Barcău area. In some of the investigated sampling points, the concentration of the analyzed parameters reflects the impact of the anthropic activities carried out in the area. Based on petroleum hydrocarbons content, the surface waters can be classified as 1st and 2nd quality class. For some of the analyzed underground water and soil samples, the petroleum hydrocarbons content exceeded the intervention level, while the majority of the analyzed underground waters had the petroleum hydrocarbons content below the alert level. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1270 | |
| dc.identifier | 10.24193/subbambientum.2017.1.02 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/137 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1270/1224 | |
| dc.rights | Copyright (c) 2017 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 62, No. 1, June 2017; 29-42 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2017.1 | |
| dc.subject | oilfield, in-situ combustion, petroleum hydrocarbon, water, soil. | en-US |
| dc.title | PRELIMINARY DATA REGARDING THE CONTENT OF PETROLEUM PRODUCTS IN WATER AND SOIL SAMPLES FROM SUPLACU DE BARCĂU AREA, ROMANIA | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1224.pdf
- Size:
- 520.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/1270/1224)