STRATEGIC ASSESSMENT OF THE ENVIRONMENTAL IMPACT IN DEVA-HUNEDOARA CONURBATION USING ‟RIAM METHOD” – PRELIMINARY RESULTS
| dc.coverage | STUDIA UBB AMBIENTUM, LXI, 1-2, 2016, pp. 25-33 | en-US |
| dc.creator | DOBREI, Gabriel-Cristian | |
| dc.date | 2016-12-30 | |
| dc.date.accessioned | 2026-01-02T08:42:15Z | |
| dc.description | Deva-Hunedoara conurbation is a bipolar structure located in central-western Romania composed of 49 settlements. It is located in the center of Hunedoara County at the crossroad of major transport networks. With a remarkable diversity of natural factors and a high share of human and economic activities, the area creates different types of impacts on the environment. The potential impacts derive from the rich industrial activity, day to day human activities, transport, commerce, constructions, etc. In assessing the environmental impact within the conurbation we used the RIAM method with a modified matrix, suited for our area of study. For each of the 49 settlements we analyzed the environmental impact of 37 components coupled in 4 major categories: physical and geographical components, biological and ecological components, land use and socio-cultural components and economic and operational components. For the final interpretation and representation of the environmental impact we used the IDWIM - Inverse Distance Weight Interpolation Method to generate maps of impact. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4181 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/162 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4181/4004 | |
| dc.rights | Copyright (c) 2016 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 61, No. 1-2, December 2016; 25-33 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.subject | conurbation, RIAM, matrix, environmental impact | en-US |
| dc.title | STRATEGIC ASSESSMENT OF THE ENVIRONMENTAL IMPACT IN DEVA-HUNEDOARA CONURBATION USING ‟RIAM METHOD” – PRELIMINARY RESULTS | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4004.pdf
- Size:
- 299.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/4181/4004)