OCCURRENCE OF ALKALINE WATERS IN THE SOUTHERN APUSENI MOUNTAINS (ROMANIA) – RESULTS OF A PRELIMINARY SURVEY
| dc.coverage | STUDIA UBB AMBIENTUM, LXVIII, 2023, pp. 129-141 | en-US |
| dc.creator | NICULA, Alin-Marius | |
| dc.creator | BACIU, Călin | |
| dc.creator | SENILA, Marin | |
| dc.creator | ROBA, Carmen | |
| dc.date | 2024-12-10 | |
| dc.date.accessioned | 2026-01-02T08:42:33Z | |
| dc.description | Consumption of alkaline water by the general population has increased over the past two decades, as certain customers value this type of water for its presumed ability to promote health. In spite of the commercial interest for natural alkaline water sources suitable for drinking purposes, relatively few scientific publications related to the occurrence of these waters are available. This article presents the results of a preliminary survey for alkaline water in the Southern Apuseni Mountains. This region has been selected as study area due to the presence of limestones and ophiolitic rocks, very often in contact with each other, both having the potential to bring the pH of natural waters to the alkaline range. A total of 78 sampling points, represented by streams, lakes, springs and dug wells have been investigated, and the physico-chemical common parameters were measured in the field. Alkaline water with pH above 8.0 has been found in almost 29 sampling points, out of which 7 points had a pH above 8.5. Most of the points were represented by surface running water. The prospective areas, as identified by this survey, correspond to Trascau Mts., and to the western (predominantly ophiolitic) part of the Metaliferi Mts. The data included in this paper may represent the starting point for a systematic survey and for a detailed study of the potential alkaline water resources in the study area. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/8559 | |
| dc.identifier | 10.24193/subbambientum.2023.07 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/200 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/8559/8307 | |
| dc.rights | Copyright (c) 2023 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 68, No. 1-2, December 2023; 129-141 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2023 | |
| dc.subject | alkaline water | en-US |
| dc.subject | ophiolites | en-US |
| dc.subject | limestones | en-US |
| dc.subject | Apuseni Mountains | en-US |
| dc.title | OCCURRENCE OF ALKALINE WATERS IN THE SOUTHERN APUSENI MOUNTAINS (ROMANIA) – RESULTS OF A PRELIMINARY SURVEY | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8307.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/8559/8307)