THE ASSESSMENT OF CONTAMINATION AND SOURCE OF POLYCYCLIC AROMATIC HYDROCARBONS FROM THE SEDIMENTS OF THE SOMEȘ RIVER
| dc.coverage | STUDIA UBB AMBIENTUM, LXIV, 1, 2019, pp. 55-67 | en-US |
| dc.creator | PĂNESCU, Vlad | |
| dc.creator | HERGHELEGIU, Mihaela Cătălina | |
| dc.creator | POP, Sorin | |
| dc.creator | ANTON, Mircea | |
| dc.creator | BELDEAN-GALEA, Mihail Simion | |
| dc.date | 2022-09-15 | |
| dc.date.accessioned | 2026-01-02T08:41:49Z | |
| dc.description | Polycyclic aromatic hydrocarbons (PAHs) represent an important class of environmental pollutants that are derived from both natural and anthropogenic sources. Due to their toxic, mutagenic, carcinogenic and bioaccumulation potential there are continuous concerns over the PAHs contents in the aquatic media. The aim of this work was to evaluate the distribution of PAHs in the sediments of Someș River, to assess their occurrence and to establish the origin (pyrogenic/petrogenic) of pollution sources. 13 sampling points were selected covering the distance from Cluj-Napoca to Satu Mare in order to assess the contribution of urban agglomeration over the concentration of PAHs in sediments. For the determination of the compounds GC-MS analyses were performed. PAH diagnostic ratios have been used as a tool for identifying and assessing the pollution emission sources. The obtained results showed that, the concentration of PAHs measured varied between 33.3 and 251.6 µg kg-1. Benzo[a]pyrene was found in most of the samples. A general tendency of higher concentration values on the exit point of the river from cities than from the entering point was found. The isomeric ratios indicated that most of the sources were of pyrogenic origin, rather than petrogenic. As expected, the concentrations of ƩPAHs were below the maximum accepted limit of 1 mg kg-1 regulated in Romania. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1229 | |
| dc.identifier | 10.24193/subbambientum.2019.1.04 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/112 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1229/1187 | |
| dc.rights | Copyright (c) 2019 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 64, No. 1, June 2019; 55-67 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2019.1 | |
| dc.subject | Someș River, PAHs, GC-MS, sediments. | en-US |
| dc.title | THE ASSESSMENT OF CONTAMINATION AND SOURCE OF POLYCYCLIC AROMATIC HYDROCARBONS FROM THE SEDIMENTS OF THE SOMEȘ RIVER | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1187.pdf
- Size:
- 588.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/1229/1187)