OPTICALLY STIMULATED LUMINESCENCE DATING OF THE UPPER HORIZON OF A SERBIAN LOESS-PALEOSOIL SEQUENCE USING QUARTZ
| dc.coverage | STUDIA UBB AMBIENTUM, LXVI, 2021, pp. 5-18 | en-US |
| dc.creator | AVRAM, Anca | |
| dc.creator | MANDROC, Marius | |
| dc.creator | CONSTANTIN, Daniela | |
| dc.creator | MARKOVIĆ, Slobodan | |
| dc.creator | TIMAR-GABOR, Alida | |
| dc.date | 2021-12-30 | |
| dc.date.accessioned | 2026-01-02T08:42:10Z | |
| dc.description | Optically stimulated luminescence dating is widely used for establishing high-resolution chronologies for the Quaternary in paleoclimate research. Loess is an important archive of past climate changes on continents. In order to provide a first absolute chronology for Zemun loess paleosol sequence in Serbia, the single-aliquot-regenerative dose (SAR) protocol was applied on coarse (63-90 µm) quartz fraction extracted from five samples. The profile reaches a thickness of 4 m, where the modern soil is visible in the uppermost part of the section. The investigated samples were collected from the transition between the uppermost visible soil and the loess layer, based on field observations. The results of the SAR-OSL protocol intrinsic rigor tests indicate that it can be successfully applied on coarse quartz extracted from Zemun samples, as all the results were within accepted limits of variation. The equivalent doses determined range from 14 ± 2 Gy (ZMN 55A) to 21 ± 2 Gy (ZMN 75A). Thus, the luminescence ages obtained for the investigated samples vary between 5.4 ± 0.7 ka (ZMN 55A) and 9.3 ± 1.2 ka (ZMN 75A). According to the ages obtained all the samples are assigned to the Holocene period. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1710 | |
| dc.identifier | 10.24193/subbambientum.2021.01 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/153 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/1710/1645 | |
| dc.rights | Copyright (c) 2022 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 66, No. 1-2, December 2021; 5-18 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.source | 10.24193/subbambientum.2021 | |
| dc.subject | luminescence dating, quartz, loess, SAR protocol, OSL ages. | en-US |
| dc.title | OPTICALLY STIMULATED LUMINESCENCE DATING OF THE UPPER HORIZON OF A SERBIAN LOESS-PALEOSOIL SEQUENCE USING QUARTZ | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1645.pdf
- Size:
- 739.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/1710/1645)