PRELIMINARY CONSIDERATIONS ON THE REMOVAL OF Fe, Zn AND Mn IONS FROM ACIDIC MINE DRAINAGE USING HYDROXYAPATITE
| dc.coverage | STUDIA UBB AMBIENTUM, LX, 1-2, 2015, pp. 145-153 | en-US |
| dc.creator | VARVARA, Simona | |
| dc.creator | POPA, Maria | |
| dc.creator | BOSTAN, Roxana | |
| dc.creator | LANCRANJAN, Alexandra | |
| dc.creator | MOLDOVAN, Marioara | |
| dc.creator | ROŞU, Cristina | |
| dc.date | 2015-12-30 | |
| dc.date.accessioned | 2026-01-02T08:42:29Z | |
| dc.description | The present study aimed at evaluating at laboratory-scale the possibility of ability of a synthetic hydroxyapatite in the removal process of metallic ions (Fe, Zn and Mn) from acid mine drainage generated at the abandoned mining perimeter of Gura Minei from Rosia Montana (Alba County, Romania). The water drainage from Gura Minei is acidic (pH = 2.9) and contains high concentrations iron, manganese and zinc. The removal efficiency of metal ions from AMD by hydroxyapatite was determined at different sorbent dosages and contact times, during batch sorption experiments. The composition of the acid mine drainage from Gura Minei before and after the treatment with hydroxyapatite was determined by X-ray fluorescence spectroscopy. In the investigated experimental conditions, adsorption of heavy metal ions from acid mine drainage by hydroxyapatite lay in the following order: Fe > Zn > Mn. About 99.8%, 83.4% and 24.7 % iron, zinc and manganese, respectively were removed from acid water drainage after 300 minutes of contact with 1.5 g synthetic hydroxyapatite. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4374 | |
| dc.identifier.uri | http://dspace.chem.ubbcluj.ro/handle/20.500.14637/187 | |
| dc.language | eng | |
| dc.publisher | Babeş-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/view/4374/4114 | |
| dc.rights | Copyright (c) 2015 Studia Universitatis Babeș-Bolyai Ambientum | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babeș-Bolyai Ambientum; Volume 60, No. 1-2, December 2015; 145-153 | en-US |
| dc.source | 2065-9490 | |
| dc.source | 1843-3855 | |
| dc.subject | acid mine drainage, heavy metals, sorption, synthetic hydroxyapatite | en-US |
| dc.title | PRELIMINARY CONSIDERATIONS ON THE REMOVAL OF Fe, Zn AND Mn IONS FROM ACIDIC MINE DRAINAGE USING HYDROXYAPATITE | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4114.pdf
- Size:
- 415.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbambientum/article/download/4374/4114)