A STUDY OF THE EFFICIENCY OF MUSIC THERAPY, ART AND PLAY THERAPY ON HOSPITALIZED CHILDREN DIAGNOSED WITH CHRONIC ILLNESSES
| dc.coverage | STUDIA UBB MUSICA, Volume 64 (LXIV), No. 2, December 2019, pp. 147-160, DOI: 10.24193/subbmusica.2019.2.08 | en-US |
| dc.creator | VĂDUVA, Lois Paula | |
| dc.creator | BALLA, Annamaria | |
| dc.date | 2019-12-10 | |
| dc.date.accessioned | 2026-02-21T20:15:02Z | |
| dc.description | Prolonged hospital stays are an unpleasant experience at any age, especially during childhood, when children have a reduced ability to understand medical situations. Often, hospitalization leads to increased emotional discomfort in both children and their families. Sadness, fear, and sometimes anger is more pronounced in hospitalized children than others. The purpose of this study is to highlight the effectiveness of alternative therapeutic interventions. Thus, we analyzed the extent to which music therapy and play and art therapy have a useful role in the emotional optimization of children diagnosed with chronic diseases. The study found that both intervention methods (music therapy and therapy through play and art), regardless of how they work (individually or in groups), are effective in reducing emotional distress in children hospitalized with chronic diseases. | en-US |
| dc.format | application/pdf | |
| dc.identifier | https://studia.reviste.ubbcluj.ro/index.php/subbmusica/article/view/2113 | |
| dc.identifier | 10.24193/subbmusica.2019.2.08 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14637/1773 | |
| dc.language | eng | |
| dc.publisher | Babeș-Bolyai University / Cluj University Press | en-US |
| dc.relation | https://studia.reviste.ubbcluj.ro/index.php/subbmusica/article/view/2113/2044 | |
| dc.rights | Copyright (c) 2019 Studia Universitatis Babeș-Bolyai Musica | en-US |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en-US |
| dc.source | Studia Universitatis Babes-Bolyai Musica; Volume 64, No. 2, December 2019; 147-160 | en-US |
| dc.source | 2065-9628 | |
| dc.source | 1844-4369 | |
| dc.source | 10.24193/subbmusica.2019.2 | |
| dc.subject | music therapy, play therapy, hospitalized children, chronic diseases. | en-US |
| dc.title | A STUDY OF THE EFFICIENCY OF MUSIC THERAPY, ART AND PLAY THERAPY ON HOSPITALIZED CHILDREN DIAGNOSED WITH CHRONIC ILLNESSES | en-US |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article | en-US |
| dc.type | text | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2044.pdf
- Size:
- 478.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF imported from OJS (https://studia.reviste.ubbcluj.ro/index.php/subbmusica/article/download/2113/2044)